Master Report
| Friday, September 30, 2016 | SC50-San Antonio Jaguar Club | ||
| Concours | 24th Annual Alamo City Concours d'Elegance | ||
| Sunset Station 100 Hoefgen, San Antonio, Texas | |||
| 210-508-5572 | |||
| fscurran@aol.com |
Event Result
| Judge | Specific Member | JCNA# | Classes Judged | |
|---|---|---|---|---|
| Joe Romo III and Fran Curran | Fran Curran | SC50-18222J | C6/E2, C10/XJ, C13/JS, C15/XK, D13/SX | view history |
| David Tamez | David Tamez | SC50-46889J | C6/E2, C10/XJ, C13/JS, C15/XK, D13/SX | view history |
| Don and Rose Snyder | Don Snyder | SC50-23034J | C6/E2, C10/XJ, C13/JS, C15/XK, D13/SX | view history |
| Dennis Tumblin | Dennis Tumblin | SC50-61420J | C14/K8, D8/XJS, D10/K8 | view history |
| Judy and Patrick Mitchell | Patrick Mitchell | SC50-61670J | C14/K8, D8/XJS, D10/K8 | view history |
| Brian and Paula Blackwell | Brian Blackwell | SC50-27283CJ | C14/K8, D8/XJS, D10/K8 | view history |
| Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
|---|---|---|---|---|---|
| C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Frank Shaffer | Frank Shaffer | SC35-43587 | 1968 E Type OTS - Opalescent Silver Blue | 100.00000 |
| C10/XJ: XJ6 (XJ40) Sedans (1987-94), XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995- 97) | Judy Nichols | David and Judy Nichols | SC35-29995 | 1991 VDP Saloon - Red | 99.96000 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Alexandra Eaton | Alexandra Eaton | SC35-44511 | 1995 XJS Convertible Red | 99.98000 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joe Romo III and Fran Curran | Fran Curran | SC50-18222J | 2006 XK8 Convertible - Black | 99.91000 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | William and Jennifer Pritchard | William Pritchard | SC35-50413 | 2012 XKR Coupe - Italian Racing Red | 99.94000 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Bill Davis | Bill Davis | SC50-42329J | 1991 XJ-S Convertible - Beige | 9.99800 |
| D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Don and Patti McClane | Don and Patti McClane | SC35-44108J-J | 1988 XJ-S H&E convertible - Tungsten | 9.99700 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Fred and Judi Carvajal | Fred Carvajal | SC35-29990J | 1997 XK8 Convertible - Green | 9.97600 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | David Tamez | David Tamez | SC50-46889J | 2005 XK8 Coupe - Silver | 9.99300 |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Steve and Ginette Ramirez | Steve Ramirez | SC50-48034 | 2001 S Type Saloon - Silver | 9.99600 |
Private
Public
