Master Report
Tuesday, April 5, 2016 SW02-Jaguar Club of Central Arizona
Slalom International Jaguar Festival - Slalom
Scottsdale AZ  
480-330-9514
pres@jcca.US
Event Result
Class Entrant Name Specific Entrant Name JCNA# Car Specs Score
B|B – All Xks (120, 140, 150, but not including C & D Types) Henry and Chris Morrison Henry SW66-56788J 1954 Jaguar XK 120 OTS, White 49.06000
H|H – Modified Class – Lightweight Jaguar sports cars (all 120, 140, 150, C, D, XKSS & E-Types), Jaguar powered Specials & Replicas Randall and Jille Smalley SW02-52060 1962 Jaguar E-Type Silver 44.25000
K|K – XK8 Jack Humphrey Jack SW64-45844CJ 2003 Jaguar XK8, Quartz Metallic 52.15800
K|K – XK8 Joseph and Carol Capano Joe SW02-45709J 2001 Jaguar XK8 Convertible, Seafoam 53.36500
M - Four door sedans (XJ40, XJ, XF, & XE) (1987-20__) Mark and Diana Hodges SW03-47004 2009 Jaguar XF Frost Blue 48.64500
R|R – F-Type Cameron Sheahan and Carolyn Arnquist NW32-04040J 2015 Jaguar F-Type, Lunar Grey 46.66300
R|R – F-Type 2015 Jaguar F-Type, British Racing Green 48.34400
R|R – F-Type Bob Grossman Bob SW07-02731J 2015 Jaguar F-Type, Red 49.10600
R|R – F-Type Steve and Deanie Kennedy Deanie SW07-04436J 2015 Jaguar F-Type, Salsa Red 53.13300
SP/L – Lightweight – all 120, 140, 150, XKSS & E-Types Cameron Sheahan and Carolyn Arnquist NW32-04040J 1970 Jaguar E-Type, Blue 48.95400