Master Report
Saturday, July 23, 2016 NE33-Delaware Valley Jaguar Club
Slalom 2016 DVJC Slalom (pre-registration advised)
Garnet Valley High School 552 Smithbridge Road, Glen Mills, PA  
215-483-5861
bhc166@aol.com
Event Result
Class Entrant Name Specific Entrant Name JCNA# Car Specs Score
C|C – Early Sedans, large & small, MK-1 thru, but not including, Series 1 XJ6 Kurt and Patricia Rappold NE33-04134CJ 1990 Mk X Saloon, Tan 54.49000
E|E – E-Types, 12 Cyl Richard and Susan Rosen NE33-41093J 1971 E-Type 2+2, Sable 45.63400
F|F – XJ Sedans, 6 & 12 Cyl, XJ8 Steven Schulthies NE33-44404J 1990 XJ6 Saloon, BRG 50.13400
J|J – XJS (incl XJS-R & XJSC) Peter Daniel NE33-37918J 1995 XJS Conv., Ice Blue 51.69100
L|L – XKR, XJR, S Type R & any future factory supercharged models George Crosby NE40-62100 2010 XKR Conv., Black 45.76500
L|L – XKR, XJR, S Type R & any future factory supercharged models Robert and Sandra Hedin NE33-50696 2007 XJ8 Saloon, White 47.81600
R|R – F-Type Charles Kosiek, Jr. NE33-62270 2014 F-Type Conv., Red 47.85600
SP/H – Heavyweight – all 6, 8 & 12 cylinder sedans & GTs John C. Larson NE40-33872J 1977 XJ6C Coupe, Gray 45.50000