Master Report
Sunday, September 4, 2016 NW32-Jaguar Owners Club of Oregon
Slalom JCNA Sanctioned Slalom
Portland, Oregon Portland International Raceway  
503-538-8610
britcar69@hevanet.com
Event Result
Class Entrant Name Specific Entrant Name JCNA# Car Specs Score
C|C – Early Sedans, large & small, MK-1 thru, but not including, Series 1 XJ6 Rick Martin NW32-04022J 1963 MK 2 49.78500
C|C – Early Sedans, large & small, MK-1 thru, but not including, Series 1 XJ6 Carolyn and Charlie Manchester Charlie Manchester SW46-11142J-J MK II 50.10300
D|D – E-Types, 6 Cyl Julie Bailey NW61-45350J 1969 E-Type 45.51900
D|D – E-Types, 6 Cyl Cameron Sheahan and Carolyn Arnquist Carolyn Arnquist NW32-04040J 1967 E-Type OTS 45.98900
D|D – E-Types, 6 Cyl Graham and Anne Walker Graham Walker NW61-21700J 1969 E-Type 52.97600
L|L – XKR, XJR, S Type R & any future factory supercharged models Jonathan and Deborah Smethurst Johathan Smethurst NW44-43109 2006 S Type R 48.83800
M - Four door sedans (XJ40, XJ, XF, & XE) (1987-20__) Wynne Wakkila NW32-44098 2013 XF 46.20700
N|N – X Type Clive Townley NW61-45589J 2006 X Type Wagon 44.29100
P|P – XK (new shape) Alan and Jan Longair Jan Longair NW61-52368 2007 XK 50.23400
P|P – XK (new shape) John and Cynthia Svensson John Svensson NW32-57164 2009 XK 52.60900
R|R – F-Type Jim and Sue McLagan Jim McLagan NW42-48794J 2014 F-Type 44.42600
R|R – F-Type Cameron Sheahan and Carolyn Arnquist Carolyn Arnquist NW32-04040J 2015 F-Type 45.61100
R|R – F-Type Cameron Sheahan and Carolyn Arnquist Cameron Sheahan NW32-04040J 2015 F-Type 46.52800
SP/L – Lightweight – all 120, 140, 150, XKSS & E-Types Terry and Dorthy Sturgeon Terry Sturgeon NW61-43367CJ 1968 E-Type 40.98700
SP/L – Lightweight – all 120, 140, 150, XKSS & E-Types Tyler & Alison Hayward Tyler Hayward NW32-46650 1966 E-Type 42.81300
Z|Z – All non-Jaguar powered cars Tyler & Alison Hayward Tyler Hayward NW32-46650 2006 Mini Cooper JCW 43.08800