Master Report
| Saturday, December 10, 2016 | SE54-Jaguar Car Club of North Florida | ||
| Slalom | Florida Winter Slalom 2016 | ||
| Jacksonville Automotive and Motorcycle Museum 9501 Arlington Expressway, Jacksonville, Florida 32225 | |||
| 4074058681 | |||
| w.jeff.wheeler@gmail.com |
Event Result
| Class | Entrant Name | Specific Entrant Name | JCNA# | Car Specs | Score |
|---|---|---|---|---|---|
| H|H – Modified Class – Lightweight Jaguar sports cars (all 120, 140, 150, C, D, XKSS & E-Types), Jaguar powered Specials & Replicas | Ian Crawford | SE09-34122J | 1971 XKE | 41.92000 | |
| J|J – XJS (incl XJS-R & XJSC) | Don Dymer | SE54-56840 | XJS | 51.00100 | |
| K|K – XK8 | Jill Casiple | SE54-61532J | 2002 XK8 | 53.80800 | |
| L|L – XKR, XJR, S Type R & any future factory supercharged models | Ian and Paula Massey | SE54-50849J-J | XKR-S | 42.77300 | |
| Z|Z – All non-Jaguar powered cars | Jefferson (Jeff) Wheeler | SE54-61892J | 1994 Mazda Miata | 42.39400 | |
| Z|Z – All non-Jaguar powered cars | Jefferson (Jeff) Wheeler | SE54-61892J | 2004 Mazdaspeed Miata | 44.12500 |
