Master Report
Event Name:OJOA 54th Concours d'Elegance
Event Date:Sun, Aug 14, 2022
Type:Concours
Location: Canadian Warplane Heritage Museum 9280 Airport Road, Mount Hope, Ontario
Club:Ontario Jaguar Owners Association (NC43)
Chairperson:Mike Parry
Chairperson Email:mikeparry617@gmail.com
Chairperson Phone:647-472-3465
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Pat | NC28-51746J | 1969 E-Type 2+2 | 98.430 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bernard Anthony Penna | NC43-63268 | 1969 E-Type Conv | 95.330 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Brad and Laurie Reynolds | Brad | NC43-65565 | 1976 XJ6 | 98.030 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Barry and Margaret Moloney | Barry | NC43-64990J | 2006 XJR | 96.610 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Michael Parry | NC43-61772 | 1996 XJS Conv | 99.650 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Barry and Margaret Moloney | Barry | NC43-64990J | 2004 XK8 Conv | 99.710 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan Lingelbach | Allan | NC43-46443b | 2014 XKR-S Coupe | 100.000 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | Carol | NC43-46443J | 2009 XKR Conv | 99.970 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Nick Dendy | NC43-64804J | 2007 XK Conv | 98.900 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John & Margaret Foster | NC43-66087 | 2001 S-Type | 98.750 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Frank Cairns | NC43-64605J | 2007 S-Type | 98.690 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | John and Joyce Ogden | NC43-46444 | 2017 XJR | 99.300 | |
C20/F: F-TYPE (2013-On) | Chris and Tracy Kailan | Chris | NC43-57215 | 2014 F-Type Conv | 99.960 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Robert Bentley | NC43-30943 | 1956 XK140MC OTS | 9.870 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Evelyn Fernandez & Bruce Thomson | Bruce | NC43-67310 | 1970 E-Type Coupe | 9.990 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | David McKeown | NC43-55217 | 1968 E-Type Coupe | 9.710 | |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Mark Smith | NC43-56926J | 1992 XJ12 | 9.687 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | David Case | NC43-67172 | 1988 XJ6 | 9.973 | |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Michael and Cathy Milton | NC43-64122 | 1996 XJ6 | 9.967 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | George Cox | NC43-24476 | 1994 XJS Coupe | 9.923 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul and Martina Shaw | Paul | NC43-65986 | 1993 XJS Conv | 9.831 |
DISP | Paul Freeman | NC43-67095 | 2015 F-Type | 0.000 | |
DISP | Arnaud Majstorovic | NC43-66143 | 1994 XJS Conv | 0.000 | |
DISP | Tony Hillebrandt | NC43-56101 | 2004 XKR | 0.000 | |
DISP | Joseph and Enza Mancinelli | Enza | NC43-64608 | 1973 E-Type Conv | 0.000 |
DISP | Anita and Jim McGrath | NC43-61621J | 2000 XK8 Conv | 0.000 | |
DISP | Brad and Alexandra Marsland | Brad | NC43-35345J-J | 1963 E-Type Coupe | 0.000 |
DISP | Mike & Kelly Binns | Mike | NC43-67175 | 1984 XJ6 | 0.000 |
DISP | Joseph & Lia Hone Mingolla | Joseph | NC43-66324 | 2010 XKR Conv | 0.000 |
DISP | Alan and Susan Graves | Alan | NC43-39627 | 1995 XJR | 0.000 |
DISP | David and Carol Jones | David | NC43-64551 | 2002 XK8 Conv | 0.000 |
DISP | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 J-J | 1961 Mark II | 0.000 |
DISP | Mark Saskoley & Tommy Cross | NC43-33385 | 2016 F-Type | 0.000 | |
DISP | Andrew Hunt & Melanie Boam | Melanie | NC43-66854 | 2018 F-Type Coupe | 0.000 |
DISP | John Blais | NC43-50872J | 2004 XJ8 | 0.000 | |
DISP | Gord & Norma Campbell | Gord | NC43-66348 | 1997 XK8 Conv | 0.000 |
DISP | James Venn | NC43-66162 | 1999 XK8 Coupe | 0.000 | |
DISP | Brad and Alexandra Marsland | Brad | NC43-35345J-J | 1956 XK140MC OTS | 0.000 |
DISP | Mark Saskoley & Tommy Cross | NC43-33385 | 2017 F-Type | 0.000 | |
DISP | Ray Smith | NC43-67267 | 2021 F-Type | 0.000 | |
DISP | Neil and Christine Burton | NC43-65234 | 2008 XJ8 | 0.000 | |
DISP | Joseph and Enza Mancinelli | Joseph | NC43-64608 | 1969 E-Type Conv | 0.000 |
DISP | D'Arcy and Louise Black | D'Arcy | NC43-38554J | 1998 XK8 Conv | 0.000 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Terry & Janice Ward | Terry | NC43-67173 | 2000 XKR Conv | 9.978 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joe & Grace Allison | NC43-67094 | 2006 XK8 Conv | 9.976 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Frank Preston | NC43-66475 | 2006 XK8 Conv | 9.941 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Cyril Steinsky | NC43-48447J | 2014 XKR-S Conv | 9.980 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John & Charlene Witt | John | NC43-67121 | 2009 XKR Conv | 9.962 |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Chris and Tracy Kailan | Tracy | NC43-57215 | 2004 S-Type | 9.958 |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Mark Smith | NC43-56926J | 2001 S-Type | 9.676 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Victor & Sabi Kan Tilane | Victor | NC43-67428J | 2011 XJL | 9.992 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Sukanya Ghosh & Surojit Sarkar | Surojit | NC43-66870 | 2019 XF | 9.968 |
D15/F: F-TYPE (2013-On) | Paul and Chase Hillenaar | NC43-65876 | 2016 F-Type Coupe | 10.000 | |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike | NC28-31045J | 2019 F-Pace | 10.000 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 J-J | 1993 XJ220S | 9.997 |
S2/MOD: Modified | Josephine O'Brien & Tony Burgess | Josephine | NC43-61513 J-J | 1983 XJS TWR | 9.925 |
S2/MOD: Modified | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 J-J | 1992 XJ12 TWR | 9.915 |
S2/MOD: Modified | Ben and Eli Mucsi | Ben | NC43-23193J-J | 1998 XJR | 9.863 |
S2/MOD: Modified | Barbara Kothe and Barry Paulson | NC43-57222J-J | 1968 E-Type Coupe | 9.840 | |
S2/MOD: Modified | Noelle and Dino Finelli | Dino | NC43-63456 | 1969 E-Type Conv | 9.773 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Duncan Curd | NC43-66403J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) | |
Pat and Sue Geary | Pat | NC28-51746J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
Randy and Solveig Barber | Randy | NC43-63181J | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Cyril Steinsky | NC43-48447J | D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | |
Nick Dendy | NC43-64804J | D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | |
Frank Cairns | NC43-64605J | D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | |
Richard Gayne | NC43-64652J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) | |
Mark Smith | NC43-56926J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D15/F: F-TYPE (2013-On) | |
Brad and Alexandra Marsland | Brad | NC43-35345J-J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D15/F: F-TYPE (2013-On) |
Harriet Nixon and Roy Pope | Roy | NC43-65457J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |
Ben and Eli Mucsi | Eli | NC43-23193J-J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |
Ben and Eli Mucsi | Ben | NC43-23193J-J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Corey Finkelstein | NC43-64145J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | |
Anita and Jim McGrath | Jim | NC43-61621J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
Barbara Kothe and Barry Paulson | Barry | NC43-57222J-J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
Brad and Alexandra Marsland | Alex | NC43-35345J-J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On) |
Michael and Karen Meyer | Michael | NC28-31045J | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C15/XK: XK and XKR Coupe and Conv. (2007-On), C20/F: F-TYPE (2013-On), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition |
John Blais | NC43-50872J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S2/MOD: Modified | |
Robert Hutchison | NC43-64607J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S2/MOD: Modified | |
Ron and Trisha Walker | Ron | NC43-40964J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S2/MOD: Modified |