Master Report
Event Name:Jaguars On The Green
Event Date:Sat, Aug 06, 2022
Type:Concours
Location: Swinomish Casino & Lodge 12885 Casino Dr, Anacortes, WA 98221
Club:Seattle Jaguar Club (NW41)
Chairperson:Joey Manley
Chairperson Email:joeyamanley@gmail.com
Chairperson Phone:2064581178
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Erik Schumy | Erik Schumy | NW41-67140 | 1955 XK 140MC OTS Red | 98.870 |
C4/150: XK 150 (1957-61) | Glen Read | Glen Read | NW41-57179 | 1958 XK 150S OTS Carmen Red | 99.660 |
C4/150: XK 150 (1957-61) | Stephan and Jean Mansen Silen | Stephan Silen | SW05-27405 | 1957 XK 150 FHC Sherwood Green | 98.670 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | John and Trish Blackburn | John Blackburn | NW41-62789 | 1969 E Type Roadster Ascot Fawn | 99.610 |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Danny Lisa | NW41-52422 | 1987 Vanden Plas Sedan Red | 99.430 | |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Sharon and Brian Case | Brian Case | NW41-64908 | 2003 S-type Sedan Topaz | 99.790 |
C20/F: F-TYPE (2013-On) | Patty McKerney and Kurt Hrubant | Kurt Hrubant | NW41-64677 | 2015 F-type R Coupe Polaris White | 99.950 |
C20/F: F-TYPE (2013-On) | Scott and Diane Johnson | Scott Johnson | NW41-63906 | 2017 F-type S Coupe Black | 99.820 |
C20/F: F-TYPE (2013-On) | David L and Janet Clarke | David Clarke | NW41-39285 | 2016 F-Type R Convertible Ammonite Grey | 99.660 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | William Holmes | Bill Holmes | NW41-64433J | 1959 XK 150 FHC Red | 9.922 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Peter Downing | Peter Downing | NW41-61690 | 1961 Connaght Green XK150 FHC | 9.855 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jerald Godfrey | Jeral Godfrey | NW41-52001 | 1954 Red XK120 OTS | 9.615 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Susan Jacob-Humiston and William Humiston | Will Humiston | NW41-25611J | 1970 BRG E Type OTS | 9.946 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Steven J. and Denise Bruce | Steven Bruce | NW41-32017 | 1968 Blue E Type OTS | 9.819 |
D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69) | David L and Janet Clarke | David Clarke | NW41-39285 | 1967 Light Blue 420 Saloon | 9.987 |
D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Gary and Lynne O'Keefe | Gary O'Keefe | NW42-24079 | 1984 Sage Green V12 VDP | 10.000 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Stewart and Mary Bruce | Stewart Bruce | NW42-48147 | 1997 Anthricite XJR | 9.973 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Michael Watts | Micheal Watts | NW41-62408 | 1994 Diamond Blue XJ6 | 9.889 |
DISP | Roy and Sheila Pringle | Roy Pringle | NW41-24560 | 2017 XF Saloon Aurora Red Metallic | 0.000 |
DISP | Harjeet Dhillon | 2003 XK8 Coupe Black | 0.000 | ||
DISP | Susan and Tim McCulloch | Tim McCullock | NW41-56401 | 1964 E-type FHC Red | 0.000 |
DISP | Del and Jane Molenkamp | Del Molenkamp | NW41-62576 | 1951 XK 120 RHD OTS SIlver | 0.000 |
DISP | Henry and Barbara Snider | Henry Snider | NW41-13824J | 2008 XK Convertible Black | 0.000 |
DISP | John and Catherine Holmes | John Holmes | NW41-37644J | 1956 XK 140 OTS White | 0.000 |
DISP | Curtis and Shin Kyle | Curt Kyle | NW41-61693 | 2011 XKR Convertible Black | 0.000 |
DISP | Cordell Newby | 1950 Mark V DHC Cream | 0.000 | ||
DISP | Ehab and Samah Sous Sahawneh | Ehab Sahawneh | NW41-62296J | 1950 XK 120 OTS Black | 0.000 |
DISP | Zane A Ware | Zane Ware | NW41-29948CJ | 1977 XJ6C Coupe Regency Red | 0.000 |
DISP | Brad and Michelle Vancour | Brad Vancour | NW41-66266 | 2010 XKR Convertible Ultimate Black | 0.000 |
DISP | Sharon and Brian Case | Brian Case | NW41-64908 | 1973 E-type 2+2 Regency Red | 0.000 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Paul Petach | Paul Petach | NW41-23751J | 2009 Silver XKR Convertible | 9.958 |
S2/MOD: Modified | James and Darlene Bateman | James Bateman | NW61-43370J | 1956 XK 140 OTS Black | 9.970 |
S2/MOD: Modified | Jon C and Elisa A Rogers | Jon Rogers | NW41-52319 | 1955 XK140 OTS Maroon | 9.871 |
S3/REP: Replica (non-production, Jaguar powered) | Ray Papineau | Ray Papineau | NW41-38077J | 1957 XKSS Replica OTS Black | 9.906 |
S3/REP: Replica (non-production, Jaguar powered) | Art and Marisa Foley | Art Foley | NW41-56140 | 1956 D type Replica OTS Dark Green | 9.822 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Zane A Ware | Zane Ware | NW41-29948CJ | |
Seth P. Shenker | Seth Shenker | NW32-62274J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
Paul Petach | Paul Petach | NW41-23751J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), D5/SLS: Early Large Saloons: MK VII, MK VIII, MK IX, MK 10, 420G, (1950-70); Early Small Saloons: MK 1 (2.4 & 3.4), MK 2 Series (2.4, 3.4, 3.8 liter, Daimler V8), 240, 340; SType 3.4S, 3.8S, & Jaguar and Daimler 420 (1955-69), D6/XJ: XJ6/12 Series 1 & 2, Saloons and Coupes (1968-79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
John and Catherine Holmes | John Holmes | NW41-37644J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) |
Sharon and Brian Case | Brian Case | NW41-64908 | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), S2/MOD: Modified |
Ehab and Samah Sous Sahawneh | Ehab Sahawney | NW41-62296J | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), S2/MOD: Modified |
Susan Jacob-Humiston and William Humiston | Will Humiston | NW41-25611J | C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61), S2/MOD: Modified |
John Wiley | John Wiley | NW41-66108 | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D11/XK: New XK and XKR Coupe and Conv. (2007-On), S3/REP: Replica (non-production, Jaguar powered) |
William Holmes | William Holmes | NW41-64433J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D11/XK: New XK and XKR Coupe and Conv. (2007-On), S3/REP: Replica (non-production, Jaguar powered) |
Stephen and Nancy Averill | Steve Averill | NW41-28328J | C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D11/XK: New XK and XKR Coupe and Conv. (2007-On), S3/REP: Replica (non-production, Jaguar powered) |
Danny Lisa | Danny Lisa | NW41-52422 | C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |
Linda Roberts | Linda Roberts | NW41-63028J | C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |
Ray Papineau | Ray Papineau | NW41-38077J | C12/JS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 |