Master Report
Event Name:OJOA 55th Concours d'Elegance
Event Date:Sun, Aug 13, 2023
Type:Concours
Location: Canadian Warplane Heritage Museum 9280 Airport Road, Mount Hope, Ontario
Club:Ontario Jaguar Owners Association (NC43)
Chairperson:Mike Parry
Chairperson Email:mikeparry617@gmail.com
Chairperson Phone:647-472-3465
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Robert and Melanie Seyler | Robert and Melanie | NC28-67524 | 1956 XK140 DHC | 100.000 |
C5/E1: E-Types, Series 1 (1961-67) | Brad and Alexandra Marsland | Brad | NC43-35345J-J | 1963 E-Type FHC | 99.770 |
C5/E1: E-Types, Series 1 (1961-67) | Ross and Gloria Allega | Ross and Gloria | NC43-47193 | 1962 E-Type OTS | 98.650 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bernard Anthony Penna | Anthony | NC43-63268 | 1969 E-Type OTS | 99.730 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Pat | NC28-51746J | 1969 E-Type 2+2 | 99.640 |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Mike & Kelly Binns | Mike | NC43-67175 | 1987 XJ6 VDP | 98.560 |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Brad and Laurie Reynolds | Brad | NC43-65565 | 1976 XJ6C | 96.250 |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Jennifer Bogle | Robert | NC43-64146 | 1986 XJ6 | 94.870 |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Devin Alexander | Devin | NC43-64970 | 2008 XJ | 99.330 |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Michael Parry | Mike | NC43-61772 | 1996 XJS Conv | 98.910 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Allan and Carol Lingelbach | Allan | NC43-46443J | 2014 XKR-S Coupe | 99.970 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Grant & Angela Somerville | Grant | NC43-68048 | 2013 XKR Coupe | 99.410 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Nick Dendy | Nick | NC43-64804J | 2007 XK Conv | 99.000 |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Ray & June Eisler | Ray | NC43-67937J | 2011 XKR Conv | 96.870 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Roy L. and Elanna Stevenson | Elanna | NC43-52088 | 2004 S-Type | 99.500 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | Frank Cairns | Frank | NC43-64605J | 2007 S-Type | 98.600 |
C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John & Margaret Foster | John and Margaret | NC43-66087J-J | 2001 S-Type | 98.310 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Sukanya Ghosh & Surojit Sarkar | Surojit | NC43-66870 | 2019 XF | 99.830 |
C20/F: F-TYPE (2013-On) | John and Joyce Ogden | John | NC43-46444 | 2016 F-Type R Conv | 99.930 |
C20/F: F-TYPE (2013-On) | Chris and Tracy Kailan | Chris | NC43-57215 | 2014 F-Type Conv | 99.920 |
C20/F: F-TYPE (2013-On) | Peter and Lynda Moffett | Pete | NC43-43789 | 2018 F-Type Conv | 99.780 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Barbara Kothe and Barry Paulson | Barry | NC43-57222J-J | 1968 E-Type Coupe | 9.715 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Ray and Bonnie Newson | Ray and Bonnie | NE48-35803J | 1996 XJS Conv | 9.961 |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul and Martina Shaw | Paul and Martina | NC43-65986 | 1993 XJS Conv | 9.956 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Joe & Grace Allison | Joe and Grace | NC43-67094 | 2006 XK8 Conv | 10.000 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Frank Preston | Frank | NC43-66475 | 2006 XK8 Conv | 9.980 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Terry & Janice Ward | Terry | NC43-67173J | 2010 XKR Conv | 9.974 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Anita and Jim McGrath | Jim | NC43-61621J | 2000 XK Conv | 9.868 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Paul & Anita Finnerty | Paul and Anita | NC43-68020 | 2010 XK | 9.998 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Cyril Steinsky | Cyril | NC43-48447J | 2014 XKR-S Conv | 9.996 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Joseph & Lia Hone Mingolla | Joe and Lia | NC43-66324J | 2010 XKR Conv | 9.788 |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Randy and Solveig Barber | Randy | NC43-63181J | 2006 XJ8 | 9.600 |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Chris and Tracy Kailan | Tracy | NC43-57215 | 2004 S-Type | 9.892 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Cyril Steinsky | Cyril | NC43-48447J | 2014 XJL-R | 9.918 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Victor & Sabi Kan Tilane | Victor | NC43-67428J | 2011 XJL | 9.822 |
D15/F: F-TYPE (2013-On) | Ramon and Judith Ricker | Ramon and Judith | NE25-51719 | 2023 F-Type | 9.995 |
D15/F: F-TYPE (2013-On) | Paul Freeman | Paul | NC43-67095J | 2015 F-Type Coupe | 9.990 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike | NC28-31045J | 2019 F-Pace | 10.000 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | George Cox | George | NC43-24476 | 2021 E-Pace | 9.801 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Samuel Quigley | Sam | NC43-63829b | 2016 F-Type Project 7 | 10.000 |
S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition | Samuel and Ross Quigley | Sam | NC43-63829J-J | 1993 XJ220 | 9.995 |
S2/MOD: Modified | Ben and Eli Mucsi | Ben and Eli | NC43-23193J-J | 1998 XJR | 9.200 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Pat and Sue Geary | Pat | NC28-51746J | C3/140: XK 140 (1955-57), C20/F: F-TYPE (2013-On) |
Michael and Karen Meyer | Mike | NC28-31045J | C3/140: XK 140 (1955-57), C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Harriet Nixon and Roy Pope | Roy | NC43-65457J | C3/140: XK 140 (1955-57), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Robert Dunlop | Rob | NC43-18645J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) |
Ron and Trisha Walker | Ron | NC43-40964J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) |
David Kenny | Dave | NC43-33018J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Anita and Jim McGrath | Jim | NC43-61621J | C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Corey Finkelstein | Corey | NC43-64145J | C15/XK: XK and XKR Coupe and Conv. (2007-On) |
Randy and Solveig Barber | Randy | NC43-63181J | C20/F: F-TYPE (2013-On) |
Victor & Sabi Kan Tilane | Victor | NC43-67428J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C20/F: F-TYPE (2013-On) |
John Blais | John | NC43-50872J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D15/F: F-TYPE (2013-On) |
Ben and Eli Mucsi | Ben | NC43-23193J-J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D15/F: F-TYPE (2013-On) |
Cyril Steinsky | Cyril | NC43-48447J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Brad and Alexandra Marsland | Alex | NC43-35345J-J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
Mark Smith | Mark | NC43-56926J | C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Barbara Kothe and Barry Paulson | Barry | NC43-57222J-J | S1/PD: Factory-produced and prepared Competition Jaguars, Factory-sponsored Competition and Limited Production Jaguars and Production Jaguars privately prepared and modified for competition, S2/MOD: Modified |
Brad and Alexandra Marsland | Brad | NC43-35345J-J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) |
Samuel and Ross Quigley | Sam | NC43-63829J-J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) |
Frank Cairns | Frank | NC43-64605J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Nick Dendy | Nick | NC43-64804J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Richard Gayne | Richard | NC43-64652J | D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Barbara Kothe and Barry Paulson | Barbara | NC43-57222J-J | D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |