Master Report
Event Name:Jaguar Club of Ohio - 2023 Concours d' Elegance
Event Date:Sat, Aug 05, 2023
Type:Concours
Location: Ursuline College, 2550 Lander Rd. Pepper Pike, Ohio 44124
Club:The Jaguar Club of Ohio (NC28)
Chairperson:Juan Becerra
Chairperson Email:j.becerra79@yahoo.com
Chairperson Phone:440-320-9873
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51) | Leonard and Frances Fiore Jr. | Leonard S. Fiore | NC45-41410 | 1934 SS1 Tourer | 100.000 |
C2/120: XK 120 (1948-54) | Patrick Hergenroeder | Patrick Hergenroeder | NC28-26624 | 1949 XK 120 OTS | 100.000 |
C2/120: XK 120 (1948-54) | W. Ronald Gaertner | W. R. Gaertner | SE12-36896J | 1953 XK 120 FHC | 99.990 |
C3/140: XK 140 (1955-57) | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 XK 140 DHC | 100.000 |
C4/150: XK 150 (1957-61) | W. Ronald Gaertner | W. R. Gaertner | SE12-36896J | 1960 XK 150 DHC | 100.000 |
C4/150: XK 150 (1957-61) | Leonard and Frances Fiore Jr. | Leonard S. Fiore | NC45-41410 | 1958 XK 150 OTS | 99.960 |
C5/E1: E-Types, Series 1 (1961-67) | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type SI Roadster | 100.000 |
C5/E1: E-Types, Series 1 (1961-67) | Leonard and Frances Fiore Jr. | Leonard S. Fiore | NC45-41410 | 1965 E-Type SI Roadster | 99.980 |
C5/E1: E-Types, Series 1 (1961-67) | Charles Loper | Chuck Loper | NC28-50403J | 1962 E-Type Roadster | 99.470 |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Pat and Sue Geary | Pat Geary | NC28-51746J | 1969 E-Type SII 2+2 | 99.770 |
C7/E3: E-Types, Series 3 (1971-75) | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type SIII OTS | 99.930 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Stuart and Ruthanne Benson | Stu Benson | NC45-15930 | 2013 XJL Sedan | 99.790 |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Bart and Kathy Sawyer | Bart Sawyer | NC28-47419 | 2015 XJR Sedan | 99.670 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Craig and Julie Beale | Craig Beale | SW66-65820J | 1957 XK 140 OTS | 10.000 |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Jim and Nancy Scharfeld | Jim Scharfeld | NC28-62299 | 1954 XK 120 OTS | 9.992 |
D2/E1: E-Types (1961-67) | Edward and Terry Ruch | Ed Ruch | NC28-51997 | 1966 E-Type SI Roadster | 10.000 |
D2/E1: E-Types (1961-67) | Ronald and Janis Marthaller | Ron Marthaller | NC28-27546 | 1964 E-Type SI Roadster | 9.934 |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | David and Karin Manuel | David Manuel | NC28-47934 | 1971 E-Type SII | 9.794 |
D4/E3: Series 3 E-Types (1971-75) | Joel and Sandy Gordon | Joel and Sandy Gordon | NC28-46827 | 1974 E-Type SIII OTS | 9.993 |
D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) | Zachary Harmon | Zach Harmon | NE28-67440 | 1989 XJ6 VDP Sedan | 9.894 |
D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport. | Thomas and Bonnie Scahel | Tom and Bonnie Scahel | NC28-45442 | 1988 XJ-SC Coupe | 9.964 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Mark Ruzic | Mark Ruzic | NC28-64838 | 2002 XK8 Convertible | 9.991 |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Bart and Kathy Sawyer | Bart Sawyer | NC28-47419 | 2003 XKR Coupe | 9.941 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | 2009 XKR Convertible | 10.000 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Martin and Jeanine Kukla | Marty Kukla | NC28-62864 | 2014 XKR Coupe | 9.986 |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John Paganini | John Paganini | NC28-64085 | 2014 XK Coupe | 9.931 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Joseph and Judith Koch | Joe Koch | NC28-43778 | 2011 XJ Sedan | 9.989 |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Pam Strauss and Jeff Greenberg | Jeff and Pam Greenberg | NC28-51422 | 2011 XJ Sedan | 9.979 |
D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) | Michael and Karen Meyer | Mike Meyer | NC28-31045J | 2019 F-Pace Sedan | 10.000 |
S2/MOD: Modified | Stuart Steinberg | Stuart Steinberg | NC28-51048 | 2004 XKR Convertible | 10.000 |
S2/MOD: Modified | Leonard and Frances Fiore Jr. | Leonard Fiore | NC45-41410 | 1963 Mk II Saloon | 9.999 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Paul Cusato | Paul Cusato | NC28-22794CJ | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Dave P and Kathy S. Morgan | Dave Morgan | NC29-48330J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
D. Bryan and Candy Williams | Bryan Williams | NC45-11994CJ | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
Charles Loper | Chuck Loper | NC28-50403J | C1/PRE - Classics (Pre-XK engine) Tourer, OTS, DHC and Saloons: Swallow, SS & SS Jaguar (1927-51), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) |
Pat and Sue Geary | Pat Geary | NC28-51746J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
Richard and Roberta Aronson | Richard Aronson | NC45-25430J | C2/120: XK 120 (1948-54), C3/140: XK 140 (1955-57), C4/150: XK 150 (1957-61) |
John and Kathy Schindler | John Schindler | NC28-48554J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75) |
Daniel Herrmann | Dan Herrmann | NC45-46763J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75) |
W. Ronald Gaertner | W. R. Gaertner | SE12-36896J | C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C7/E3: E-Types, Series 3 (1971-75) |
Tim and Tricia O'Donnell | Tim O'Donnell | NC28-56896J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
Ronald and Sandy Lauber | Ron Lauber | NC28-47933 | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D7/XJ: XJ6 (XJ40) Sedans (1987-94); XJ12 (XJ40) (1993-94); XJ6/12/R, (X300) (1995-97) |
William and Betsy McIntyre Madden | Bill Madden | NC28-23135J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
Kevin and Loureen Werner | Kevin Werner | NC28-50407J | D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
Douglas and Barbara Bletcher | Doug Bletcher | NC28-54989 | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Juan Becerra | Juan Becerra | NC28-51745J | D8/XJS: XJ-S/SC (1976 - 1991 Pre-Facelift) Coupe, Cabriolet, H&E Convertible, Convertible, XJR-S Le Mans, XJR-S Jaguar Sport., D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year), D16/P: F-PACE (2016-On), E-PACE (2018-On) (2021 AGM) |
Edward and Sara Welsh | Ed Welsh | NC28-51999J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Daryl Wagner | Daryl Wagner | NC28-51747J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D11/XK: New XK and XKR Coupe and Conv. (2007-On) |
Dennis E Minni | Dennis Minni | NC28-56167J | S2/MOD: Modified |
Gary and Annette Thomas | Gary Thomas | NC28-51172J | S2/MOD: Modified |
Dominic and Irene Perri | Dominic Perri | NC28-47483J | S2/MOD: Modified |