Master Report
Event Name:2025 Inland Empire Jaguar Club 12th Annual JAGSTRAVAGANZA
Event Date:Sat, Oct 04, 2025
Type:Concours
Location: Historic Idyllwild Inn, Idyllwild CA
Club:Inland Empire Jaguar Club (SW60)
Chairperson:Mike Zavos
Chairperson Email:m_zavos@hotmail.com
Chairperson Phone:8585185898
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C3/140: XK 140 (1955-57) | Keith Webb | SW04-56130J | 1956 XK140 MC OTS, Maroon | 99.810 | |
C7/E3: E-Types, Series 3 (1971-75) | Elliott Ewing | Scottie | SW04-69204 | 1974 E-Type OTS, Silver | 98.660 |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Jonathan Braslow | SW60-69434 | 2003 XKR Convertible, Phoenix Red | 98.710 | |
C18/PN: Preservation Class (20 to 35 years old) | David and Marie Allen | SW03-55669CJ | 2002 XK8 Convertible, Zircon | 99.920 | |
D4/E3: Series 3 E-Types (1971-75) | Jon Alvord | SW60-66836 | 1971 E-Type 2+2, Light Blue | 9.985 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Derek Mortimer-Lamb | SW60-69509 | 1994 XJS Convertible, Glacier White | 9.989 | |
DISP | Louis Galper | SW03-44285 | 1997 XJ6, Titanium Pearl | 0.000 | |
DISP | Peter and Jill Kadile | Peter | SW60-66840 | 2005 XKR Coupe, Black | 0.000 |
DISP | Nedra Rummell | SW03-27967J | 2023 F-Type R Convertible, Bluefire Blue | 0.000 | |
DISP | Maggie Conway | SW03-66690 | 2017 XE 4-door Sedan, Dark Sapphire | 0.000 | |
DISP | Peter and Jill Kadile | Jill | SW60-66840 | 2023 F-Pace SVR, Ultra Blue | 0.000 |
DISP | Pete and Christa Rieth | SW03-22471CJ | 2020 F-Pace R, Indus Silver | 0.000 | |
DISP | Matthew Allen | SW03-67686J | 2006, X-Type Sportwagon, Winter Gold | 0.000 | |
DISP | Bruce Jamieson | SW03-62277 | 2000 XKR Convertible, Topaz | 0.000 | |
DISP | Dorian Paul | SW60-42383J | 2015 XJL Supercharged, Dark Sapphire | 0.000 | |
DISP | James Waite | SW03-64061 | 2020 F-Type R Coupe, Fuji White | 0.000 | |
DISP | Joe and Deborah Harding | SW03-47321 | 1969 E-Type OTS, Merlot | 0.000 | |
DISP | Jim MacLaughlin | SW60-46768 | 1969 E-Type FHC, Cerulian Blue | 0.000 | |
DISP | John Snider | SW60-69261 | 1997 XK8 Convertible, Cardinal Red | 0.000 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Matthew Allen | SW03-67686J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D4/E3: Series 3 E-Types (1971-75), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | |
Pete and Christa Rieth | Pete | SW03-22471CJ | C3/140: XK 140 (1955-57), C7/E3: E-Types, Series 3 (1971-75), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C18/PN: Preservation Class (20 to 35 years old) |
Nedra Rummell | SW03-27967J | C3/140: XK 140 (1955-57), C7/E3: E-Types, Series 3 (1971-75), C18/PN: Preservation Class (20 to 35 years old) | |
Mike Zavos | SW60-43152J | C3/140: XK 140 (1955-57), C7/E3: E-Types, Series 3 (1971-75), C18/PN: Preservation Class (20 to 35 years old) | |
Keith Webb | SW04-56130J | C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D4/E3: Series 3 E-Types (1971-75), D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. |