North America Standings
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C1/PRE | 1 | David and Windley Putnam | David Putnam | SW03-02348J | 195, 0 Mark V, Saloon, Silver | 99.84000 | San Diego Jaguar Club (SW03) |
| C2/120 | 1 | W. Ronald Gaertner | W. Ronald Gaertner | SE12-36896J | 1953 K-120 FHC, Green | 100.00000 | Virginia Jaguar Club (SE12) |
| C2/120 | 1 | Tom and Debbie Krefetz | Tom Krefetz | SW03-16932J | 1950, XK-120, Alloy Roadster, Pastel Blue | 100.00000 | San Diego Jaguar Club (SW03) |
| C2/120 | 2 | Ken and Linda Como | Ken Como | NC45-40337 | 1954 XK120 OTS, Cream | 99.84667 | Jaguar Club of Pittsburgh (NC45) |
| C3/140 | 1 | Robert and Melanie Seyler | Robert Seyler | NC28-67524 | 1956 xK140 DHC, Black | 99.98667 | The Jaguar Club of Ohio (NC28) |
| C3/140 | 2 | Mark Dellplain | NW41-14653J | 1957 XK-140 SE Roadster Pearl Gray | 99.98000 | Seattle Jaguar Club (NW41) | |
| C4/150 | 1 | W. Ronald Gaertner | W. Ronald Gaertner M.D. | SE12-36896J | 1960 XK 150 DHC | 100.00000 | Virginia Jaguar Club (SE12) |
| C5/E1 | 1 | Clark and Patricia Kirby | Clark Kirby | SC35-62867J | 1966 E-Type OTS, Red | 99.87000 | Jaguar Owners Association of North Texas (SC35) |
| C7/E3 | 1 | Thomas Inwood | Thomas Inwood | NC28-42891J | 1973 E-Type Series 3 OTS | 99.96000 | The Jaguar Club of Ohio (NC28) |
| C7/E3 | 2 | Stephen Collins | Steve Collins | SC50-65442 | 1972 Grey E-type | 99.72667 | San Antonio Jaguar Club (SC50) |
| C8/SLS | 1 | Robert Baumhefner | SW04-03377 | 1960 Mark 2 Sedan, Black | 99.95667 | Jaguar Owners Club of Los Angeles (SW04) | |
| C12/JS | 1 | Carole Borgens | Carole Borgens | NW61-38874 | 1990 XJ-S convertible | blue | 99.85000 | Jaguar Car Club of Victoria (NW61) |
| C15/XK | 1 | Steve and Deanie Kennedy | Steve and Deanie Kennedy | SW07-04436CJ | 2014 XKR-S Coupe, Italian Racing Red | 99.97333 | Rocky Mountain Jaguar Club (SW07) |
| C15/XK | 1 | James Ackleson | NC13-68806 | 2007 XKR Conv - Silver | 99.97333 | Illinois Jaguar Club (NC13) | |
| C16/SX | 1 | Steve Quilty | Steve Quilty | SE11-47084 | 2007 X-Type Estate Chili Red | 99.90000 | Sun Coast Jaguar Club of Florida (SE11) |
| C18/PN | 1 | Doreen and Ian Newby | Ian and Doreen Newby | NW42-16909J | 1993 4 door saloon Sovereign Frost Fire Silver | 99.90667 | Canadian XK Jaguar Register (NW42) |
| C19/FJ | 1 | Matt Siegel | Matt Siegel | NE40-67404 | 2024 XF Sedan | 100.00000 | Nation's Capital Jaguar Owners Club (NE40) |
| C20/F | 1 | Dennis M Spaulding | Dennis M. Spaulding | NE33-54849 | 2014 F-Type S Conv Rhodium Silver | 99.97000 | Delaware Valley Jaguar Club (NE33) |
| C20/F | 2 | Ronald and Mary Ann Schanfish | MaryAnn | NC28-50406 | 2015 F-Type R | 99.42000 | The Jaguar Club of Ohio (NC28) |
| C22/I | 1 | Geoff Green | SC16-39303J | 2024 I-Pace SUV | 99.86667 | Heart of America Jaguar Club (SC16) | |
| D1/PRE | 1 | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 1951 XK120 OTS Birch Gray | 9.99967 | Jaguar Club of Pittsburgh (NC45) |
| D3/E2 | 1 | Pat and Sue Geary | Pat Geary | NC28-51746J | 1969 E-Type Series 2 / 2+2 | 9.99500 | The Jaguar Club of Ohio (NC28) |
| D3/E2 | 2 | William Humiston | Will Humiston | NW41-25611J | 1970 e-type OTS | BRG | 9.96633 | Seattle Jaguar Club (NW41) |
| D7/XJ | 1 | Daniel Arsenault | Dan Arsenault | SW04-38454J | 1994, XJ40-12, Saloon, Morocco Red | 9.98533 | Jaguar Owners Club of Los Angeles (SW04) |
| D7/XJ | 2 | Shadrach and Kathy Jones | Shadrach Jones | NC45-66532J | 1991 XJ6 VDP (XJ40) Sedan | 9.98267 | Jaguar Club of Pittsburgh (NC45) |
| D8/XJS | 1 | Christine Van Horne | Christine Van Horne | NW61-68801 | 1987 XJS V12 Coupe Silver Birch | 9.98300 | Jaguar Car Club of Victoria (NW61) |
| D9/XJS | 1 | Matt Siegel | Matt Siegel | NE40-67404 | 1995 XJS V12, Concert. BRG | 9.99967 | Nation's Capital Jaguar Owners Club (NE40) |
| D11/XK | 1 | Dave P and Kathy S. Morgan | Dave P Morgan | NC29-48330J | 2009 XKR Shadow Grey, Converible | 10.00000 | Jaguar Association of Central Ohio (NC29) |
| D13/SX | 1 | Matthew Allen | Matt Allen | SW03-67686J | 2006, X-Type, Estate, Winter Gold | 9.99767 | San Diego Jaguar Club (SW03) |
| D14/FJ | 1 | Richard and Roberta Aronson | Richard Aronson | NC45-25430J | 2024 XF Sedan | 9.99933 | Jaguar Club of Pittsburgh (NC45) |
| D14/FJ | 2 | Ronald and Mary Ann Schanfish | Ron | NC28-50406 | 2009 XF white | 9.92600 | The Jaguar Club of Ohio (NC28) |
| D16/FP | 1 | Michael and Karen Meyer | Mike Meyer | NC28-31045J | 2019 F-Pace Sedan | 10.00000 | The Jaguar Club of Ohio (NC28) |
