Regional Standings (By Class)
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C1/PRE | 1 | Leonard and Frances Fiore Jr. | Leonard Fiore Jr. | NC45-41410 | 1950 Mark V DHC | 99.88500 | Jaguar Club of Pittsburgh (NC45) |
| C3/140 | 1 | Keith Webb | SW04-56130J | 1956 XK140MC OTS, Maroon | 99.83000 | Jaguar Owners Club of Los Angeles (SW04) | |
| C5/E1 | 1 | Thomas F Biermann | Thomas | NC98-23920 | 1967 XKE - OTS Gold | 99.91000 | |
| C6/E2 | 1 | Mike and Deborah Ramirez | Mike Ramirez | SW07-40402 | 1969 Dark Blue Series 2 E-Type OTS | 99.90000 | Rocky Mountain Jaguar Club (SW07) |
| C7/E3 | 1 | George and Loretta Lefler | George Lefler | NW41-67858 | 1974 e-type convertible | silver | 99.71000 | Seattle Jaguar Club (NW41) |
| C8/SLS | 1 | Paul and Susan Read | Paul Read | NC45-65194 | 1960 Mark II Saloon, Gray | 98.90500 | Jaguar Club of Pittsburgh (NC45) |
| C12/JS | 1 | Steve and Mary Ann Thomas | se21 25754cj | SE21-25754CJ | 1988 XJ-SC CABRIOLET SILVER | 99.33000 | Carolina Jaguar Club (SE21) |
| C13/JS | 1 | David Christensen | SW01-40001J | 1995 XJS Convertible, Ice Blue | 99.97000 | Jaguar Club of Southern Arizona (SW01) | |
| C13/JS | 2 | Gregory and Kathleen Morrison | Gregory Morrison | NE33-51839J | 1993 XJR-S Convertible, Black | 99.68000 | Delaware Valley Jaguar Club (NE33) |
| C14/K8 | 1 | Michael and Ann Sliney | Michael Sliney | NE18-68798 | 2002 XKR DHC Platinum | 99.72500 | Jaguar Association of New England (NE18) |
| C14/K8 | 2 | Chuck and Ellen Pipich | Chuck Pipich | NC45-47290 | 1999 XK8 Convertible, Silver | 99.59000 | Jaguar Club of Pittsburgh (NC45) |
| C15/XK | 1 | Glenn Barickman | Glenn Barickman | NC13-50600J | 2011 XKR Convertible, Gray | 99.86000 | Illinois Jaguar Club (NC13) |
| C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF-S Sport Brake, Silicone Silver | 99.85500 | Jaguar Club of Pittsburgh (NC45) |
| C20/F | 1 | Ken and Linda Como | Ken and Linda Como | NC45-40337 | 2024 F-Type R 75Coupe, Giola Green | 100.00000 | Jaguar Club of Pittsburgh (NC45) |
| C20/F | 2 | Lonnie Spanswick | Lonnie Spanswick | SW64-66212 | 2016 F-Type | 99.46000 | Jaguar Club of Southern Colorado (SW64) |
| D1/PRE | 1 | Robert Grove | Robert Grove | NC45-29316 | 1953 XK-120 FHC, Green | 9.99900 | Jaguar Club of Pittsburgh (NC45) |
| D2/E1 | 1 | Tim Ashcroft | NW32-47423J | 1967 E-Type OTS Silver Blue | 9.99150 | Jaguar Owners Club of Oregon (NW32) | |
| D9/XJS | 1 | Bob and Debby Harpool | Bob | SC35-65797 | 1995 XJS Coupe | 9.97750 | Jaguar Owners Association of North Texas (SC35) |
| D11/XK | 1 | Martin and Jeanine Kukla | Martin Kukla | NC28-62864 | 2014 XK Coupe, Black | 9.99800 | The Jaguar Club of Ohio (NC28) |
| D11/XK | 2 | John Paganini | John Paganini | NC28-64085 | 2014 XKR Coupe Black | 9.99650 | The Jaguar Club of Ohio (NC28) |
| D11/XK | 3 | Jeffery Fausak | SE21-65892 | SE21-65892 | 2012 XKR CONV BLACK | 9.99300 | Carolina Jaguar Club (SE21) |
| D14/FJ | 1 | Dominic and Irene Perri | Dominic Perri | NC28-47483J | 2013 XF Saloon, White | 9.98950 | The Jaguar Club of Ohio (NC28) |
| D15/F | 1 | John and Eileen Whitfield | John Whitfield | NC45-64486 | 2024 F-Type, Convertible, White | 9.99700 | Jaguar Club of Pittsburgh (NC45) |
| D16/FP | 1 | Scott Kocevar | Scott Kocevar | NC63-70029 | 2020 F-Pace SUV Black | 9.88500 | Susquehanna Valley Jaguar Club (NC63) |
| S2/MOD | 1 | John Cushing | John Cushing | NC28-52304 | 1972 E-Type OTS, White | 9.94950 | The Jaguar Club of Ohio (NC28) |
| S2/MOD | 2 | Richard Mathias | Richard Mathias | SW04-67684 | 1970, E-Type, 2+2 Coupe, Dark Blue | 9.88500 | Jaguar Owners Club of Los Angeles (SW04) |
| S3/REP | 1 | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1955 D-type | 9.77650 | Canadian XK Jaguar Register (NW42) |
Regional Standings (By Region)
NC
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C1/PRE | 1 | Leonard and Frances Fiore Jr. | Leonard Fiore Jr. | NC45-41410 | 1950 Mark V DHC | 99.88500 | Jaguar Club of Pittsburgh (NC45) |
| C5/E1 | 1 | Thomas F Biermann | Thomas | NC98-23920 | 1967 XKE - OTS Gold | 99.91000 | |
| C8/SLS | 1 | Paul and Susan Read | Paul Read | NC45-65194 | 1960 Mark II Saloon, Gray | 98.90500 | Jaguar Club of Pittsburgh (NC45) |
| C14/K8 | 1 | Chuck and Ellen Pipich | Chuck Pipich | NC45-47290 | 1999 XK8 Convertible, Silver | 99.59000 | Jaguar Club of Pittsburgh (NC45) |
| C15/XK | 1 | Glenn Barickman | Glenn Barickman | NC13-50600J | 2011 XKR Convertible, Gray | 99.86000 | Illinois Jaguar Club (NC13) |
| C19/FJ | 1 | Tony Bardelli | Tony Bardelli | NC45-68246 | 2018 XF-S Sport Brake, Silicone Silver | 99.85500 | Jaguar Club of Pittsburgh (NC45) |
| C20/F | 1 | Ken and Linda Como | Ken and Linda Como | NC45-40337 | 2024 F-Type R 75Coupe, Giola Green | 100.00000 | Jaguar Club of Pittsburgh (NC45) |
| D1/PRE | 1 | Robert Grove | Robert Grove | NC45-29316 | 1953 XK-120 FHC, Green | 9.99900 | Jaguar Club of Pittsburgh (NC45) |
| D11/XK | 1 | Martin and Jeanine Kukla | Martin Kukla | NC28-62864 | 2014 XK Coupe, Black | 9.99800 | The Jaguar Club of Ohio (NC28) |
| D11/XK | 2 | John Paganini | John Paganini | NC28-64085 | 2014 XKR Coupe Black | 9.99650 | The Jaguar Club of Ohio (NC28) |
| D14/FJ | 1 | Dominic and Irene Perri | Dominic Perri | NC28-47483J | 2013 XF Saloon, White | 9.98950 | The Jaguar Club of Ohio (NC28) |
| D15/F | 1 | John and Eileen Whitfield | John Whitfield | NC45-64486 | 2024 F-Type, Convertible, White | 9.99700 | Jaguar Club of Pittsburgh (NC45) |
| D16/FP | 1 | Scott Kocevar | Scott Kocevar | NC63-70029 | 2020 F-Pace SUV Black | 9.88500 | Susquehanna Valley Jaguar Club (NC63) |
| S2/MOD | 1 | John Cushing | John Cushing | NC28-52304 | 1972 E-Type OTS, White | 9.94950 | The Jaguar Club of Ohio (NC28) |
NE
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C13/JS | 1 | Gregory and Kathleen Morrison | Gregory Morrison | NE33-51839J | 1993 XJR-S Convertible, Black | 99.68000 | Delaware Valley Jaguar Club (NE33) |
| C14/K8 | 1 | Michael and Ann Sliney | Michael Sliney | NE18-68798 | 2002 XKR DHC Platinum | 99.72500 | Jaguar Association of New England (NE18) |
NW
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C7/E3 | 1 | George and Loretta Lefler | George Lefler | NW41-67858 | 1974 e-type convertible | silver | 99.71000 | Seattle Jaguar Club (NW41) |
| D2/E1 | 1 | Tim Ashcroft | NW32-47423J | 1967 E-Type OTS Silver Blue | 9.99150 | Jaguar Owners Club of Oregon (NW32) | |
| S3/REP | 1 | Doreen and Ian Newby | Ian Newby | NW42-16909J | 1955 D-type | 9.77650 | Canadian XK Jaguar Register (NW42) |
SC
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| D9/XJS | 1 | Bob and Debby Harpool | Bob | SC35-65797 | 1995 XJS Coupe | 9.97750 | Jaguar Owners Association of North Texas (SC35) |
SE
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C12/JS | 1 | Steve and Mary Ann Thomas | se21 25754cj | SE21-25754CJ | 1988 XJ-SC CABRIOLET SILVER | 99.33000 | Carolina Jaguar Club (SE21) |
| D11/XK | 1 | Jeffery Fausak | SE21-65892 | SE21-65892 | 2012 XKR CONV BLACK | 9.99300 | Carolina Jaguar Club (SE21) |
SW
| Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
|---|---|---|---|---|---|---|---|
| C3/140 | 1 | Keith Webb | SW04-56130J | 1956 XK140MC OTS, Maroon | 99.83000 | Jaguar Owners Club of Los Angeles (SW04) | |
| C6/E2 | 1 | Mike and Deborah Ramirez | Mike Ramirez | SW07-40402 | 1969 Dark Blue Series 2 E-Type OTS | 99.90000 | Rocky Mountain Jaguar Club (SW07) |
| C13/JS | 1 | David Christensen | SW01-40001J | 1995 XJS Convertible, Ice Blue | 99.97000 | Jaguar Club of Southern Arizona (SW01) | |
| C20/F | 1 | Lonnie Spanswick | Lonnie Spanswick | SW64-66212 | 2016 F-Type | 99.46000 | Jaguar Club of Southern Colorado (SW64) |
| S2/MOD | 1 | Richard Mathias | Richard Mathias | SW04-67684 | 1970, E-Type, 2+2 Coupe, Dark Blue | 9.88500 | Jaguar Owners Club of Los Angeles (SW04) |
