Regional Standings (By Class)
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C4/150 | 1 | Glen Read | Glen Read | NW41-57179 | 1958 XK 150S OTS Carmen Red | 99.70500 | Seattle Jaguar Club (NW41) |
C5/E1 | 1 | James Waite | James Wait | SW03-64061 | E-Type S1 OTS | 99.48000 | San Diego Jaguar Club (SW03) |
C5/E1 | 2 | Brian and Barbara Driver Evers | Brian Evers | NW61-40224J | 1967 E-Type (Green) | 98.70000 | Jaguar Car Club of Victoria (NW61) |
C5/E1 | 3 | Mark Rendina | Mark Rendina | SC16-67194 | Blue 1964 E-type coupe | 96.69000 | Heart of America Jaguar Club (SC16) |
C6/E2 | 1 | George Renshaw | George | SW04-61685 | 4.2 E-Type S1.5 | 99.40000 | Jaguar Owners Club of Los Angeles (SW04) |
C6/E2 | 2 | Mike and Deborah Ramirez | SW07-40402 | 1969 E-Type S2 OTS; Dark Blue | 99.21500 | Rocky Mountain Jaguar Club (SW07) | |
C9/XJ | 1 | Danny and Frederick Steffen Lisa | Danny Lisa | NW41-52422 | 1987 XJ VDP | 98.81000 | Seattle Jaguar Club (NW41) |
C14/K8 | 1 | Don Becker | Don Becker | SW04-48059 | XKR Coupe | 99.86500 | Jaguar Owners Club of Los Angeles (SW04) |
C17/PN | 1 | Larry Goldberg | NE08-61989 | 1983 XJ6 Saloon Black | 98.83500 | Jaguar Club of Southern New England (NE08) | |
C18/PN | 1 | Jon and Susan Strader | SW07-63083J | 1996 XJ12 LWB Saloon; Jade Green | 99.53000 | Rocky Mountain Jaguar Club (SW07) | |
C20/F | 1 | Manny Jimenez | Manny Jimenez | SC50-66520 | 2021 F-Type Roadster Blue | 99.88500 | San Antonio Jaguar Club (SC50) |
D2/E1 | 1 | David Helms | SC35-67162 | 1964 E-Type FHC | 9.98000 | Jaguar Owners Association of North Texas (SC35) | |
D3/E2 | 1 | Jacob Cherub | Jacob Cherub | SW04-41582 | 1969 E-Type Roadster, Wine Red | 9.89250 | Jaguar Owners Club of Los Angeles (SW04) |
D3/E2 | 2 | Bob and Andi Kirk | Bob Kirk | SC35-65597 | 1969 E-Type Coupe | 9.87800 | Jaguar Owners Association of North Texas (SC35) |
D4/E3 | 1 | Jon Alvord | Jon Alvord | SW60-66836 | E-Type S3 2+2 | 9.98500 | Inland Empire Jaguar Club (SW60) |
D4/E3 | 2 | Jay and Suzanne Teitelbaum | Jay Teitelbaum | SC35-65327 | 1974 E-Type OTS | 9.95500 | Jaguar Owners Association of North Texas (SC35) |
D5/SLS | 1 | Frank Nemzer | NE22-62703 | 1961 MKII | 9.61100 | Empire Division (NE22) | |
D7/XJ | 1 | Michael Watts and Joey Manley | Michael Watts | NW41-62408 | 1994 XJ6 | 9.88300 | Seattle Jaguar Club (NW41) |
D9/XJS | 1 | Thomas Loew and Charlotte Bukowski | SC20-44808J | 1992 XJS Convertible British Racing Green | 9.99600 | Jaguar Association of Greater St. Louis (SC20) | |
D9/XJS | 2 | Bob and Debby Harpool | Bob Harpool | SC35-65797 | 1995 XJS Coupe Brooksland Green | 9.87650 | Jaguar Owners Association of North Texas (SC35) |
D10/K8 | 1 | Will and Maritza Nighswonger | Will | SW03-61687J | XK8 Convertible | 9.99800 | San Diego Jaguar Club (SW03) |
D10/K8 | 2 | Michael & Heather Wortendyke | Michael Wortendyke | SC35-65396 | 1999 XK8 Convertible Green | 9.98800 | Jaguar Owners Association of North Texas (SC35) |
D10/K8 | 3 | Barry and Leah King | Barry King | SC35-67237 | 2006 XKR British Racing Green | 9.98700 | Jaguar Owners Association of North Texas (SC35) |
D10/K8 | 4 | Clarke Harvey | Clarke Harvey | SW01-66667 | 2001 XK8 conv. | 9.96250 | Jaguar Club of Southern Arizona (SW01) |
D10/K8 | 5 | Kathy Shuman and Tim Rulon | NE40-50895 | 2002 XK8 | 9.83100 | Nation's Capital Jaguar Owners Club (NE40) | |
D11/XK | 1 | Paul Petach | Paul Petach | NW41-23751J | 2009 Silver XKR Convertible | 9.97700 | Seattle Jaguar Club (NW41) |
D11/XK | 2 | Fred and Judi Carvajal | Fred Carvajal | SC35-29990J | 2009 XK Convertible Dark Blue | 9.94250 | Jaguar Owners Association of North Texas (SC35) |
D12/J8 | 1 | Jack Dever | Jack Dever | NE33-66429 | 2005 XJ8 Saloon, Red | 9.97300 | Delaware Valley Jaguar Club (NE33) |
D14/FJ | 1 | Dominic and Irene Perri | Dominic Perri | NC28-47483J | 2013 XF Saloon White | 9.99400 | The Jaguar Club of Ohio (NC28) |
D15/F | 1 | James Valentine | James Valentine | NC28-64690 | 2019 F-Type Coupe Fire Sand | 9.99700 | The Jaguar Club of Ohio (NC28) |
S2/MOD | 1 | Tom and Debbie Krefetz | tom | SW03-16932J | E-Type S1 Coupe Modified for Racing | 9.99950 | San Diego Jaguar Club (SW03) |
S2/MOD | 2 | Steve Parker | SW07-62536 | 2018 F-Type SVR Coupe; British Racing Green | 9.96650 | Rocky Mountain Jaguar Club (SW07) | |
S2/MOD | 3 | Ben and Jan Key Davis | Ben Davis | SC35-47099J | 1954 XK140 FHC | 9.96250 | Jaguar Owners Association of North Texas (SC35) |
S2/MOD | 4 | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 J-J | 1992 XJ12 TWR | 9.92000 | Ontario Jaguar Owners Association (NC43) |
S3/REP | 1 | Ray Papineau | Ray Papineau | NW41-38077J | 1957 XKSS Replica OTS Black | 9.94450 | Seattle Jaguar Club (NW41) |
Regional Standings (By Region)
NC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
D14/FJ | 1 | Dominic and Irene Perri | Dominic Perri | NC28-47483J | 2013 XF Saloon White | 9.99400 | The Jaguar Club of Ohio (NC28) |
D15/F | 1 | James Valentine | James Valentine | NC28-64690 | 2019 F-Type Coupe Fire Sand | 9.99700 | The Jaguar Club of Ohio (NC28) |
S2/MOD | 1 | Josephine O'Brien & Tony Burgess | Tony | NC43-61513 J-J | 1992 XJ12 TWR | 9.92000 | Ontario Jaguar Owners Association (NC43) |
NE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C17/PN | 1 | Larry Goldberg | NE08-61989 | 1983 XJ6 Saloon Black | 98.83500 | Jaguar Club of Southern New England (NE08) | |
D5/SLS | 1 | Frank Nemzer | NE22-62703 | 1961 MKII | 9.61100 | Empire Division (NE22) | |
D10/K8 | 1 | Kathy Shuman and Tim Rulon | NE40-50895 | 2002 XK8 | 9.83100 | Nation's Capital Jaguar Owners Club (NE40) | |
D12/J8 | 1 | Jack Dever | Jack Dever | NE33-66429 | 2005 XJ8 Saloon, Red | 9.97300 | Delaware Valley Jaguar Club (NE33) |
NW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C4/150 | 1 | Glen Read | Glen Read | NW41-57179 | 1958 XK 150S OTS Carmen Red | 99.70500 | Seattle Jaguar Club (NW41) |
C5/E1 | 1 | Brian and Barbara Driver Evers | Brian Evers | NW61-40224J | 1967 E-Type (Green) | 98.70000 | Jaguar Car Club of Victoria (NW61) |
C9/XJ | 1 | Danny and Frederick Steffen Lisa | Danny Lisa | NW41-52422 | 1987 XJ VDP | 98.81000 | Seattle Jaguar Club (NW41) |
D7/XJ | 1 | Michael Watts and Joey Manley | Michael Watts | NW41-62408 | 1994 XJ6 | 9.88300 | Seattle Jaguar Club (NW41) |
D11/XK | 1 | Paul Petach | Paul Petach | NW41-23751J | 2009 Silver XKR Convertible | 9.97700 | Seattle Jaguar Club (NW41) |
S3/REP | 1 | Ray Papineau | Ray Papineau | NW41-38077J | 1957 XKSS Replica OTS Black | 9.94450 | Seattle Jaguar Club (NW41) |
SC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | Mark Rendina | Mark Rendina | SC16-67194 | Blue 1964 E-type coupe | 96.69000 | Heart of America Jaguar Club (SC16) |
C20/F | 1 | Manny Jimenez | Manny Jimenez | SC50-66520 | 2021 F-Type Roadster Blue | 99.88500 | San Antonio Jaguar Club (SC50) |
D2/E1 | 1 | David Helms | SC35-67162 | 1964 E-Type FHC | 9.98000 | Jaguar Owners Association of North Texas (SC35) | |
D3/E2 | 1 | Bob and Andi Kirk | Bob Kirk | SC35-65597 | 1969 E-Type Coupe | 9.87800 | Jaguar Owners Association of North Texas (SC35) |
D4/E3 | 1 | Jay and Suzanne Teitelbaum | Jay Teitelbaum | SC35-65327 | 1974 E-Type OTS | 9.95500 | Jaguar Owners Association of North Texas (SC35) |
D9/XJS | 1 | Thomas Loew and Charlotte Bukowski | SC20-44808J | 1992 XJS Convertible British Racing Green | 9.99600 | Jaguar Association of Greater St. Louis (SC20) | |
D9/XJS | 2 | Bob and Debby Harpool | Bob Harpool | SC35-65797 | 1995 XJS Coupe Brooksland Green | 9.87650 | Jaguar Owners Association of North Texas (SC35) |
D10/K8 | 1 | Michael & Heather Wortendyke | Michael Wortendyke | SC35-65396 | 1999 XK8 Convertible Green | 9.98800 | Jaguar Owners Association of North Texas (SC35) |
D10/K8 | 2 | Barry and Leah King | Barry King | SC35-67237 | 2006 XKR British Racing Green | 9.98700 | Jaguar Owners Association of North Texas (SC35) |
D11/XK | 1 | Fred and Judi Carvajal | Fred Carvajal | SC35-29990J | 2009 XK Convertible Dark Blue | 9.94250 | Jaguar Owners Association of North Texas (SC35) |
S2/MOD | 1 | Ben and Jan Key Davis | Ben Davis | SC35-47099J | 1954 XK140 FHC | 9.96250 | Jaguar Owners Association of North Texas (SC35) |
SW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | James Waite | James Wait | SW03-64061 | E-Type S1 OTS | 99.48000 | San Diego Jaguar Club (SW03) |
C6/E2 | 1 | George Renshaw | George | SW04-61685 | 4.2 E-Type S1.5 | 99.40000 | Jaguar Owners Club of Los Angeles (SW04) |
C6/E2 | 2 | Mike and Deborah Ramirez | SW07-40402 | 1969 E-Type S2 OTS; Dark Blue | 99.21500 | Rocky Mountain Jaguar Club (SW07) | |
C14/K8 | 1 | Don Becker | Don Becker | SW04-48059 | XKR Coupe | 99.86500 | Jaguar Owners Club of Los Angeles (SW04) |
C18/PN | 1 | Jon and Susan Strader | SW07-63083J | 1996 XJ12 LWB Saloon; Jade Green | 99.53000 | Rocky Mountain Jaguar Club (SW07) | |
D3/E2 | 1 | Jacob Cherub | Jacob Cherub | SW04-41582 | 1969 E-Type Roadster, Wine Red | 9.89250 | Jaguar Owners Club of Los Angeles (SW04) |
D4/E3 | 1 | Jon Alvord | Jon Alvord | SW60-66836 | E-Type S3 2+2 | 9.98500 | Inland Empire Jaguar Club (SW60) |
D10/K8 | 1 | Will and Maritza Nighswonger | Will | SW03-61687J | XK8 Convertible | 9.99800 | San Diego Jaguar Club (SW03) |
D10/K8 | 2 | Clarke Harvey | Clarke Harvey | SW01-66667 | 2001 XK8 conv. | 9.96250 | Jaguar Club of Southern Arizona (SW01) |
S2/MOD | 1 | Tom and Debbie Krefetz | tom | SW03-16932J | E-Type S1 Coupe Modified for Racing | 9.99950 | San Diego Jaguar Club (SW03) |
S2/MOD | 2 | Steve Parker | SW07-62536 | 2018 F-Type SVR Coupe; British Racing Green | 9.96650 | Rocky Mountain Jaguar Club (SW07) |