Regional Standings (By Class)
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C1/PRE | 1 | Eduardo Zavala | Eduardo | SE10-62782 | 1935 S.S.I Coupe | 98.61500 | South Florida Jaguar Club (SE10) |
C2/120 | 1 | Steven and Julie Sokoloff | NE33-50267J | 1953 XK120, Black | 99.52500 | Delaware Valley Jaguar Club (NE33) | |
C4/150 | 1 | Juan Sierra | SE09-48478J | 1960 XK150S OTS | 99.02500 | Jaguar Club of Florida (JCOF) (SE09) | |
C4/150 | 2 | Russel and Marg Dennis | SE68-61713J | 1958 XK150 OTS | 95.90500 | Jaguar Club of Southwest Florida (SE68) | |
C5/E1 | 1 | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type OTS Blue | 99.99000 | Jaguar Club of Pittsburgh (NC45) |
C5/E1 | 2 | Brenda Werling and George Hervert | George | SE10-48856 | 1961 E-Type OTS | 99.62500 | South Florida Jaguar Club (SE10) |
C7/E3 | 1 | Nancy Coombe-Smith | NE08-63555 | Silver 1974 OTS | 99.83000 | Jaguar Club of Southern New England (NE08) | |
C9/XJ | 1 | William Sweet | SE11-55082J | 1972 XJ6 | 97.90500 | Sun Coast Jaguar Club of Florida (SE11) | |
C11/J8 | 1 | Richard & Suzanne Wize | Richard | SE09-66156 | 2006 XKR Sedan | 99.76000 | Jaguar Club of Florida (JCOF) (SE09) |
C12/JS | 1 | George Reichman | SC16-56641 | Blue 1990 XJS Coupe | 99.63500 | Heart of America Jaguar Club (SC16) | |
C13/JS | 1 | William and Mary Buegel | William Buegel | NW41-50689 | 1994 XJS 2+2 | 99.97500 | Seattle Jaguar Club (NW41) |
C14/K8 | 1 | Richard Wright | Richard Wright | SC35-47144 | 2004 XKR Convertible Black | 99.98500 | Jaguar Owners Association of North Texas (SC35) |
C14/K8 | 2 | Ted Hill II | SE21 | SE21-50386J | 2004 XKR CONV | 99.97500 | Carolina Jaguar Club (SE21) |
C14/K8 | 3 | Keith Winton | SW64-48038 | 2001 XK-8 Convertible, Metallic Red | 99.94000 | Jaguar Club of Southern Colorado (SW64) | |
C14/K8 | 4 | Jack Humphrey | SW64-45844CJ | 2003 Quartz Metallic XK8 | 99.87500 | Jaguar Club of Southern Colorado (SW64) | |
C14/K8 | 5 | Steven and Connie Myerscough | NC19 | NC19-63231 | 2001 XK8 CONV | 99.85000 | Jaguar Affiliates Group of Michigan (NC19) |
C15/XK | 1 | Juan Sierra | Genie | SE09-48478J | 2011 XK Convertible | 99.84000 | Jaguar Club of Florida (JCOF) (SE09) |
C16/SX | 1 | Sharon and Brian Case | Sharon Case | NW41-64908 | 2003 S-type Topaz | 99.87000 | Seattle Jaguar Club (NW41) |
C17/PN | 1 | Roger Crawford | SE54 | SE54-64920 | 1974 E-TYPE OTS | 97.73000 | Jaguar Car Club of North Florida (SE54) |
C19/FJ | 1 | Hildo G. and Dora Hoogcarspel | Hildo | NC13-46475J | 2011XJ8 | 99.60000 | Illinois Jaguar Club (NC13) |
D1/PRE | 1 | Arthur Patstone | SE09-55253 | 1956 XK140 FHC | 9.81900 | Jaguar Club of Florida (JCOF) (SE09) | |
D2/E1 | 1 | Roderic and Cynthia Gilbert | NE18-17678 | 1962 E-Type Series 1 OTS | 9.59800 | Jaguar Association of New England (NE18) | |
D3/E2 | 1 | Dee and Gary M Berglin | SE09-64216 | 1970 E-Type OTS | 9.98200 | Jaguar Club of Florida (JCOF) (SE09) | |
D3/E2 | 2 | Charles Schaefer | Charles | SE09-63520 | E - Type FHC | 9.96700 | Jaguar Club of Florida (JCOF) (SE09) |
D3/E2 | 3 | George Renshaw | SW04-61685 | 1971 E-Type Conv, Red | 9.95250 | Jaguar Owners Club of Los Angeles (SW04) | |
D4/E3 | 1 | Domenic and Audrey Valvano | SW04-51738 | E-Type S3, White | 9.89500 | Jaguar Owners Club of Los Angeles (SW04) | |
D6/XJ | 1 | Thomas Henderson | SW04-62485 | XJ6 S3, Blue | 9.98000 | Jaguar Owners Club of Los Angeles (SW04) | |
D6/XJ | 2 | Tim Jett | SE57-65278 | 1969 XJ6 | 9.93250 | North Georgia Jaguar Club (SE57) | |
D8/XJS | 1 | Richard and Pat Hartwell | SE10-15682CJ | 1986 XJ-SC | 9.94200 | South Florida Jaguar Club (SE10) | |
D9/XJS | 1 | Thomas Loew and Charlotte Bukowski | SC20-44808J | Green 1992 XJS Convertible | 9.99750 | Jaguar Association of Greater St. Louis (SC20) | |
D10/K8 | 1 | James Valentine | James Valentine | NC28-64690 | 2003 XKR Convertible Grey | 9.99900 | The Jaguar Club of Ohio (NC28) |
D10/K8 | 2 | Scott and April McCarley | Scott and April McCarley | SC37-51613J | 2006 XKR Convertible Frost Blue | 9.99750 | Jaguar Club of Austin (SC37) |
D10/K8 | 3 | Kathy Shuman and Tim Rulon | NE40-50895 | 2002 XK8, Red | 9.99600 | Nation's Capital Jaguar Owners Club (NE40) | |
D10/K8 | 4 | Martha LeClair Worley | NE08-48445J | 2006 Silver XK8 Coupe | 9.97850 | Jaguar Club of Southern New England (NE08) | |
D11/XK | 1 | Joyce and Karl Manke | SE09-50949 | 2007 XK coupe | 9.89250 | Jaguar Club of Florida (JCOF) (SE09) | |
D12/J8 | 1 | Christopher and Kristina Newton | Christopher Newton | NE40-64757 | 1998 XJR Black | 9.97200 | Nation's Capital Jaguar Owners Club (NE40) |
D12/J8 | 2 | Bryan and Judy Sanderford | Bryan Sanderford | SC35-45632 | 2008 VDP British Racing Green | 9.96800 | Jaguar Owners Association of North Texas (SC35) |
D12/J8 | 3 | Edward and Shari Torres | Edward Torres | SC38-51579 | 2000 XJR Saloon Red | 9.96150 | Jaguar Club of Houston (SC38) |
D12/J8 | 4 | Fred and Sharon Bricker | Fred Bricker | SC50-64238 | 2004 XJR Saloon Black | 9.85700 | San Antonio Jaguar Club (SC50) |
S1/PD | 1 | Ian Crawford | SE09-34122J | 1993 XJ220 | 9.98600 | Jaguar Club of Florida (JCOF) (SE09) | |
S2/MOD | 1 | Jay Zinser Jr. | Jay Zinser | SC38-22092J | 1967 E Type OTS Red | 9.99900 | Jaguar Club of Houston (SC38) |
S2/MOD | 2 | Steve Parker | SW07-62536 | 2018 BRG F-Type Coupe | 9.98850 | Rocky Mountain Jaguar Club (SW07) | |
S2/MOD | 3 | Austria Gracey | Austria Gracey | NW41-66416 | 2016 Satin Black F type R | 9.94250 | Seattle Jaguar Club (NW41) |
S2/MOD | 4 | Richard Wright | SC35-47144 | 1966 E-Type FHC | 9.83800 | Jaguar Owners Association of North Texas (SC35) |
Regional Standings (By Region)
NC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C5/E1 | 1 | Terence M. and Barbara Smith | Terence M. Smith | NC45-22978 | 1967 E-Type OTS Blue | 99.99000 | Jaguar Club of Pittsburgh (NC45) |
C14/K8 | 1 | Steven and Connie Myerscough | NC19 | NC19-63231 | 2001 XK8 CONV | 99.85000 | Jaguar Affiliates Group of Michigan (NC19) |
C19/FJ | 1 | Hildo G. and Dora Hoogcarspel | Hildo | NC13-46475J | 2011XJ8 | 99.60000 | Illinois Jaguar Club (NC13) |
D10/K8 | 1 | James Valentine | James Valentine | NC28-64690 | 2003 XKR Convertible Grey | 9.99900 | The Jaguar Club of Ohio (NC28) |
NE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C2/120 | 1 | Steven and Julie Sokoloff | NE33-50267J | 1953 XK120, Black | 99.52500 | Delaware Valley Jaguar Club (NE33) | |
C7/E3 | 1 | Nancy Coombe-Smith | NE08-63555 | Silver 1974 OTS | 99.83000 | Jaguar Club of Southern New England (NE08) | |
D2/E1 | 1 | Roderic and Cynthia Gilbert | NE18-17678 | 1962 E-Type Series 1 OTS | 9.59800 | Jaguar Association of New England (NE18) | |
D10/K8 | 1 | Kathy Shuman and Tim Rulon | NE40-50895 | 2002 XK8, Red | 9.99600 | Nation's Capital Jaguar Owners Club (NE40) | |
D10/K8 | 2 | Martha LeClair Worley | NE08-48445J | 2006 Silver XK8 Coupe | 9.97850 | Jaguar Club of Southern New England (NE08) | |
D12/J8 | 1 | Christopher and Kristina Newton | Christopher Newton | NE40-64757 | 1998 XJR Black | 9.97200 | Nation's Capital Jaguar Owners Club (NE40) |
NW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C13/JS | 1 | William and Mary Buegel | William Buegel | NW41-50689 | 1994 XJS 2+2 | 99.97500 | Seattle Jaguar Club (NW41) |
C16/SX | 1 | Sharon and Brian Case | Sharon Case | NW41-64908 | 2003 S-type Topaz | 99.87000 | Seattle Jaguar Club (NW41) |
S2/MOD | 1 | Austria Gracey | Austria Gracey | NW41-66416 | 2016 Satin Black F type R | 9.94250 | Seattle Jaguar Club (NW41) |
SC
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C12/JS | 1 | George Reichman | SC16-56641 | Blue 1990 XJS Coupe | 99.63500 | Heart of America Jaguar Club (SC16) | |
C14/K8 | 1 | Richard Wright | Richard Wright | SC35-47144 | 2004 XKR Convertible Black | 99.98500 | Jaguar Owners Association of North Texas (SC35) |
D9/XJS | 1 | Thomas Loew and Charlotte Bukowski | SC20-44808J | Green 1992 XJS Convertible | 9.99750 | Jaguar Association of Greater St. Louis (SC20) | |
D10/K8 | 1 | Scott and April McCarley | Scott and April McCarley | SC37-51613J | 2006 XKR Convertible Frost Blue | 9.99750 | Jaguar Club of Austin (SC37) |
D12/J8 | 1 | Bryan and Judy Sanderford | Bryan Sanderford | SC35-45632 | 2008 VDP British Racing Green | 9.96800 | Jaguar Owners Association of North Texas (SC35) |
D12/J8 | 2 | Edward and Shari Torres | Edward Torres | SC38-51579 | 2000 XJR Saloon Red | 9.96150 | Jaguar Club of Houston (SC38) |
D12/J8 | 3 | Fred and Sharon Bricker | Fred Bricker | SC50-64238 | 2004 XJR Saloon Black | 9.85700 | San Antonio Jaguar Club (SC50) |
S2/MOD | 1 | Jay Zinser Jr. | Jay Zinser | SC38-22092J | 1967 E Type OTS Red | 9.99900 | Jaguar Club of Houston (SC38) |
S2/MOD | 2 | Richard Wright | SC35-47144 | 1966 E-Type FHC | 9.83800 | Jaguar Owners Association of North Texas (SC35) |
SE
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C1/PRE | 1 | Eduardo Zavala | Eduardo | SE10-62782 | 1935 S.S.I Coupe | 98.61500 | South Florida Jaguar Club (SE10) |
C4/150 | 1 | Juan Sierra | SE09-48478J | 1960 XK150S OTS | 99.02500 | Jaguar Club of Florida (JCOF) (SE09) | |
C4/150 | 2 | Russel and Marg Dennis | SE68-61713J | 1958 XK150 OTS | 95.90500 | Jaguar Club of Southwest Florida (SE68) | |
C5/E1 | 1 | Brenda Werling and George Hervert | George | SE10-48856 | 1961 E-Type OTS | 99.62500 | South Florida Jaguar Club (SE10) |
C9/XJ | 1 | William Sweet | SE11-55082J | 1972 XJ6 | 97.90500 | Sun Coast Jaguar Club of Florida (SE11) | |
C11/J8 | 1 | Richard & Suzanne Wize | Richard | SE09-66156 | 2006 XKR Sedan | 99.76000 | Jaguar Club of Florida (JCOF) (SE09) |
C14/K8 | 1 | Ted Hill II | SE21 | SE21-50386J | 2004 XKR CONV | 99.97500 | Carolina Jaguar Club (SE21) |
C15/XK | 1 | Juan Sierra | Genie | SE09-48478J | 2011 XK Convertible | 99.84000 | Jaguar Club of Florida (JCOF) (SE09) |
C17/PN | 1 | Roger Crawford | SE54 | SE54-64920 | 1974 E-TYPE OTS | 97.73000 | Jaguar Car Club of North Florida (SE54) |
D1/PRE | 1 | Arthur Patstone | SE09-55253 | 1956 XK140 FHC | 9.81900 | Jaguar Club of Florida (JCOF) (SE09) | |
D3/E2 | 1 | Dee and Gary M Berglin | SE09-64216 | 1970 E-Type OTS | 9.98200 | Jaguar Club of Florida (JCOF) (SE09) | |
D3/E2 | 2 | Charles Schaefer | Charles | SE09-63520 | E - Type FHC | 9.96700 | Jaguar Club of Florida (JCOF) (SE09) |
D6/XJ | 1 | Tim Jett | SE57-65278 | 1969 XJ6 | 9.93250 | North Georgia Jaguar Club (SE57) | |
D8/XJS | 1 | Richard and Pat Hartwell | SE10-15682CJ | 1986 XJ-SC | 9.94200 | South Florida Jaguar Club (SE10) | |
D11/XK | 1 | Joyce and Karl Manke | SE09-50949 | 2007 XK coupe | 9.89250 | Jaguar Club of Florida (JCOF) (SE09) | |
S1/PD | 1 | Ian Crawford | SE09-34122J | 1993 XJ220 | 9.98600 | Jaguar Club of Florida (JCOF) (SE09) |
SW
Class | Place | Name | Specific Member | JCNA# | Entry | Points | Club |
---|---|---|---|---|---|---|---|
C14/K8 | 1 | Keith Winton | SW64-48038 | 2001 XK-8 Convertible, Metallic Red | 99.94000 | Jaguar Club of Southern Colorado (SW64) | |
C14/K8 | 2 | Jack Humphrey | SW64-45844CJ | 2003 Quartz Metallic XK8 | 99.87500 | Jaguar Club of Southern Colorado (SW64) | |
D3/E2 | 1 | George Renshaw | SW04-61685 | 1971 E-Type Conv, Red | 9.95250 | Jaguar Owners Club of Los Angeles (SW04) | |
D4/E3 | 1 | Domenic and Audrey Valvano | SW04-51738 | E-Type S3, White | 9.89500 | Jaguar Owners Club of Los Angeles (SW04) | |
D6/XJ | 1 | Thomas Henderson | SW04-62485 | XJ6 S3, Blue | 9.98000 | Jaguar Owners Club of Los Angeles (SW04) | |
S2/MOD | 1 | Steve Parker | SW07-62536 | 2018 BRG F-Type Coupe | 9.98850 | Rocky Mountain Jaguar Club (SW07) |