Master Report
Event Name:Lake Garnett Grand Prix Revival 2022
Event Date:Sat, Oct 08, 2022
Type:Slalom
Location: Garnett Municipal Airport
Club:Heart of America Jaguar Club (SC16)
Chairperson:Rick VanTuyl
Chairperson Email:vantuyl_14@hotmail.com
Chairperson Phone:8167183830
| Class | Entrant Name | Specific Member | Member | Car Description | Score | 
|---|---|---|---|---|---|
| J – XJS - Including XJS-R and XJSC (1976-1996) | Rick and Sandy Van Tuyl | Rick Van Tuyl | SC16-03821J | XJ-S coupe | 47.736 | 
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | Tom and Cindy Clemons | Tom Clemons | SC16-24665J | XKR conv. X150 | 54.224 | 
| L – Two Wheel Drive Supercharged GT Cars – XKR, XJR and S-Type R (1999-present) | Jane and Bob Gilmore | Bob Gilmore | SC16-03802J | Jaguar XF | 45.153 | 
| M - Four door sedans (XJ40, XJ, XF, & XE) (1987-20__) | Dyle and Donna Wilson | Dyle Wilson | SC16-23583CJ | XJ8 X308 | 54.495 | 
| R – F-Type – All models (2013-present) | Jon and Trish Mensie | Jon Mensie | SC16-22833J | F-Type coupe | 46.410 | 
| Z – All non-Jaguar powered cars | Brice Fawcett Jr | Brice Fawcett Jr | SC16-64072 | MG TD 1950 | 52.362 | 
| Z – All non-Jaguar powered cars | Jess Khakh | Cobra 427 Replica 1965 | 46.427 | ||
| Z – All non-Jaguar powered cars | David Davin | Toyota Supra 1987 | 44.084 | 
 
    